The Grasslands
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in The Grasslands
- 1/25 25
5 Beds 3 Baths 3,044 SqFt$725,000Open Sun 12PM-2PM1316 Tiger Lily DR, Bartlett, IL 60103
Listed by Dina Florina of Berkshire Hathaway HomeServices Starck Real Estate
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,505 SqFt$424,900New1177 Wood Lily LN, Bartlett, IL 60103
Listed by Maria Wildoer of Century 21 Integra
Single Family Home
- 3D
3 Beds 2.5 Baths 1,756 SqFt$419,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$419,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$402,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$402,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$402,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$417,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$414,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$414,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$404,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$404,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$399,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$399,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$404,990Active - 3D
3 Beds 2 Baths 1,505 SqFt$459,990Active - 3D
3 Beds 2 Baths 1,505 SqFt$452,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$413,990Price Dropped by $1K - 3D
3 Beds 2 Baths 1,505 SqFt$434,990Active - 3D
3 Beds 2 Baths 1,505 SqFt$424,990Price Dropped by $10K
- 1
